for wader size chart.
Size | Shoe | Waist | Inseam | Chest |
XS | 5-7.5 | 26""- 28"" | 30"" | 39"" |
S | 6-8.5 | 28""- 31"" | 32"" | 42"" |
M | 7-10.5 | 32""- 34"" | 34"" | 45"" |
L | 9.5-12 | 35""- 38"" | 36"" | 48"" |
XL | 11-13 | 39""- 42"" | 38"" | 51"" |
XXL | 12.5-14 | 43""- 46"" | 38"" | 54"" |
XXXL | 13-15 | 47""- 50"" | 40"" | 60"" |
ML | 7-10.5 | 32""- 34"" | 36"" | 45"" |
LL | 9.5-12 | 35""- 38"" | 38"" | 48"" |
XLL | 11-13 | 39""- 42"" | 40"" | 51"" |
MS | 7-10.5 | 35""- 38"" | 32"" | 53"" |
LS | 9.5-12 | 39""- 42"" | 34"" | 56"" |
XLS | 11-13 | 43""- 47"" | 36"" | 60"" |
- Pore-Tech® mil-spec breathable membrane
- Premium micro-fiber fabric
- Dupont teflon DWR And ultra-fresh anti-microbial treatment
- 5 layer reinforced legs and seat
- Quick-release belt and adjustable H-back suspenders
- Top drawcord, inside flip-out accessory pocket
- Micro-fleece lined hand-warmer pocket and zippered storage pocket
- Attached gravel guards
- 4mm neoprene booties
- Available in standard sizes XS thru XXXL, stout sizes M thru XL, and long sizes M thru XL